The 2016-17 season has seen the introduction of 'Lead Contacts' for all of our Sports Clubs and Roses competing societies. The current lead contacts are:
Club | Lead Contact | Society | Lead Contact | |||
1 | American Football | Cas | 1 | Ballroom Dancing | Abby | |
2 | Archery | Cas | 2 | Cheerleading | Abby | |
3 | Badminton | Danielle | 3 | Dance Sport | Abby | |
4 | Basketball Men | Abby | 4 | Darts | Abby | |
5 | Basketball Women | Abby | 5 | Debating | Mark | |
6 | Boat | Mark | 6 | E-Sports | Mark | |
7 | Canoe | Cas | 7 | Karate | Mark | |
8 | Climbing | Cas | 8 | Kendo | Mark | |
9 | Cricket Men | Sam | 9 | Pole Fitness | Mark | |
10 | Cricket Women | Sam | 10 | University Challenge | Mark | |
11 | Cycling | Mark | ||||
12 | Equestrian | Cas | ||||
13 | Fencing | Danielle | ||||
14 | Football Men | Sam | ||||
15 | Football Women | Sam | ||||
16 | Futsal | Sam | ||||
17 | Handball | Abby | ||||
18 | Hockey Men | Danielle | ||||
19 | Hockey Women | Danielle | ||||
20 | Korfball | Mark | ||||
21 | Lacrosse Men | Cas | ||||
22 | Lacrosse Women | Cas | ||||
23 | Netball | Danielle | ||||
24 | Pool & Snooker | Abby | ||||
25 | Rugby League | Cas | ||||
26 | Rugby Union Men | Danielle | ||||
27 | Rugby Union Women | Danielle | ||||
28 | Running | Mark | ||||
29 | Sailing | Cas | ||||
30 | Shooting | Cas | ||||
31 | Snowsports | Abby | ||||
32 | Squash | Mark | ||||
33 | Swimming and Waterpolo | Sam & Danielle | ||||
34 | Table Tennis | Abby | ||||
35 | Tennis | Sam | ||||
36 | Trampolining | Sam | ||||
37 | Ultimate Frisbee | Sam | ||||
38 | Volleyball | Sam |
If you are the President of any of the above groups and have not had any contact with your lead contact please drop us an email here.